<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>euwid-recycling.com: Nachrichten</title>
		<link>http://www.euwid-recycling.com/</link>
		<description>Nachrichten von euwid-recycling.com</description>
		<language>en</language>
		<image>
			<title>euwid-recycling.com: Nachrichten</title>
			<url>http://www.euwid-recycling.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.euwid-recycling.com/</link>
			<width>18</width>
			<height>16</height>
			<description>Nachrichten von euwid-recycling.com</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Wed, 15 May 2013 12:57:00 +0200</lastBuildDate>
		
		
		<item>
			<title>German recovered paper prices largely unchanged</title>
			<link>http://www.euwid-recycling.com/reserve/einzelansicht/Artikel/german-recovered-paper-prices-largely-unchanged.html</link>
			<description>While the public holidays falling on weekdays in Germany in May pose a greater logistical...</description>
			<content:encoded><![CDATA[<b>While the public holidays falling on weekdays in Germany in May pose a greater logistical challenge, there have not yet been any signs that the German recovered paper market is hectic. &quot;The industry was well prepared and everything is running as usual”, said one EUWID respondent. </b><br /><br />The collection situation was described as &quot;quite good” while supply is reportedly slightly higher than demand. Things are mostly calm in terms of prices as well. There have reportedly been smaller &quot;cosmetic” downward price corrections for the bulk ordinary grades here and there.<br /><br />There is still no relief being provided by the Far East export market. In fact, quoted prices on that market had fallen again compared to April, market sources reported.
<i>The full report for the German recovered paper market will appear in EUWID Recycling and Waste Management 10/2013.</i>
<i>Online subscribers can already access the report on <link http://www.euwid-recycling.com/login.html - external-link-new-window>our website</link>.</i>]]></content:encoded>
			<category>Markets</category>
			
			
			<pubDate>Wed, 15 May 2013 12:57:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Winter waste wood reserves near empty in Germany</title>
			<link>http://www.euwid-recycling.com/reserve/einzelansicht/Artikel/winter-waste-wood-reserves-near-empty-in-germany.html</link>
			<description>German biomass power plants have made it through the cold season in a reasonably relaxed mood...</description>
			<content:encoded><![CDATA[<b>German biomass power plants have made it through the cold season in a reasonably relaxed mood despite the long winter this year. Nonetheless, a few of them had apparently operated at their limits and "led a hand-to-mouth existence". Power plants were said to have at least temporarily backed away from the high quality specifications usual last year so that they did not come under too much pressure when sourcing fuel. On the other hand, some power plant operators had rejected poor-quality waste wood and had consistently stuck to their quality standards.</b><br /><br />Last year, plentiful amounts of waste wood were still on stock as the spring began. This year, with few exceptions, winter stocks have largely been drawn down. Some respondents described their inventories as swept clean now. On the whole, businesses had made a "precision landing". “Winter ended just in time,” one respondent commented. <br /><br />The market for grades suitable for recycling is especially unclear in southern Bavaria. Higher prices for sawmill residues have reportedly ratcheted up the substitution pressure facing the wood-based panels industry, leading businesses to use more waste wood. The increased demand for waste wood meant that more material is being sorted for materials recycling. As a result, power plant operators fear that volumes might be diverted away from thermal recovery.<br /><br /><br /><i>The full report for the German recovered paper market will appear in EUWID Recycling and Waste Management 10/2013.</i><br /><i>Online subscribers can already access the report on this <link ../login.html - external-link-new-window>website</link>.</i>]]></content:encoded>
			<category>Markets</category>
			
			
			<pubDate>Wed, 08 May 2013 11:05:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Veolia plans reorganisation and further cost cutting</title>
			<link>http://www.euwid-recycling.com/reserve/einzelansicht/Artikel/veolia-plans-reorganisation-and-further-cost-cutting.html</link>
			<description>The French environmental services concern Veolia Environnement has announced a &quot;new organisational...</description>
			<content:encoded><![CDATA[<b>The French environmental services concern Veolia Environnement has announced a &quot;new organisational structure project&quot; through which it aims to achieve additional cost reductions of €280m by 2015. At the release of its quarterly earnings figures last Friday, the company said that its current division structure would be dissolved and replaced by &quot;an integrated organisation deployed by geography&quot;.</b>
&quot;The new organizational structure project announced today should drive more ambitious cost reductions to €750 million in 2015, compared to the prior €470 million objective,” explained CEO Antoine Frérot.<br /><br />For the first quarter of 2013, Veolia reported that revenues from its waste management activities had declined by 6 per cent or €130m to land at €1.93bn. The company attributed the decrease to lower volumes and activity levels brought on by difficult economic conditions, this year's long winter in France, the UK and Germany and lower secondary raw materials prices. Adjusted Operating cash flow and operating income from continuing operations had also dropped below those of the prior-year quarter.]]></content:encoded>
			<category>Business</category>
			
			
			<pubDate>Tue, 07 May 2013 11:22:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Beijing’s waste treatment capacity to be expanded</title>
			<link>http://www.euwid-recycling.com/reserve/einzelansicht/Artikel/beijings-waste-treatment-capacity-to-be-expanded.html</link>
			<description>Beijing plans to raise its waste management capacity to 24,000 tonnes per day by the end of 2015....</description>
			<content:encoded><![CDATA[<b>Beijing plans to raise its waste management capacity to 24,000 tonnes per day by the end of 2015. The capacity building would involve heavier reliance on incineration and biochemical waste treatment, reported China's official state news agency Xinhua, citing a recent report by Beijing's municipal government. </b><br /><br />The new targets for 2015 would see less than 30 per cent of the megacity's municipal waste arisings directly landfilled. The current landfilling rate stands at 50 per cent. A city of some 20 million, Beijing is estimated to generate around 17,000 tonnes of household waste per day, reported Xinhua.]]></content:encoded>
			<category>Business</category>
			
			
			<pubDate>Thu, 02 May 2013 15:20:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Prices for ordinary and medium recovered paper grades up in Italy</title>
			<link>http://www.euwid-recycling.com/reserve/einzelansicht/Artikel/prices-for-ordinary-and-medium-recovered-paper-grades-up-in-italy.html</link>
			<description>Recovered paper in Italy has become slightly more expensive again in April. Merchants were able to...</description>
			<content:encoded><![CDATA[<b>Recovered paper in Italy has become slightly more expensive again in April. Merchants were able to charge a little more for certain grades on the domestic market while export prices pointed downwards. <br />Scant supply of recovered paper in Italy paved the way for another round of minor price increases in April. Both ordinary and medium grades became slightly more expensive. <br /></b><br />Some market players explained that a minor recovery in demand for mixed paper and OCC had been palpable in Italy in April. However, they cited chronically low recovered paper collection volumes in Italy as the primary factor fuelling the price increase. The same is true for the medium recovered paper grades. Merchants explained that supply was limited as fewer and fewer newspapers and magazines were being printed. In addition, these grades sometimes ended up being exported to the Far East, they said. <br /><br />The Chinese Government's &quot;Operation Green Fence&quot; has reportedly led to very stringent quality checks at Chinese ports. Demand from China is limited at present as a result, although recovered paper was still being shipped, one exporter noted. Prices for Far East exports held steady at the start of the month, but then typically dropped a little after the first week in April. 
<i>The full report for the German recovered paper market will appear in EUWID Recycling and Waste Management 9/2013.</i>
<i>Online subscribers can already access the report on this <link http://www.euwid-recycling.com/login.html - external-link-new-window>website</link>.</i>]]></content:encoded>
			<category>Markets</category>
			
			
			<pubDate>Thu, 02 May 2013 10:51:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Used textile collections down in Germany</title>
			<link>http://www.euwid-recycling.com/reserve/einzelansicht/Artikel/used-textile-collections-down-in-germany.html</link>
			<description>The amount of waste textiles collected in Germany fell by 1.5 per cent last year. For the current...</description>
			<content:encoded><![CDATA[<b>The amount of waste textiles collected in Germany fell by 1.5 per cent last year. For the current year, the textile working group of the German Federal Association of Secondary Raw Materials and Waste Management (bvse) expects another drop of a similar magnitude. Nevertheless, the sector was relatively stable in 2012, the trade group noted in remarks prepared for the second International Textile Recycling Conference, which was held in Vienna.</b><br /><br />Bvse described demand for used clothes and shoes as good. Sales to Africa and Eastern Europe continued to be satisfactory. Shoe sales volumes remained solid, with prices unchanged at a good level. Sales of wiper rags and all types of grades destined for fibre recycling could be described as good, so that prices were able to further recover. The same was true for down.]]></content:encoded>
			<category>Business</category>
			
			
			<pubDate>Mon, 29 Apr 2013 14:56:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>April recovered paper price hikes in Germany smaller than expected</title>
			<link>http://www.euwid-recycling.com/reserve/einzelansicht/Artikel/april-recoverd-paper-price-hikes-in-germany-smaller-than-expected.html</link>
			<description>April price negotiations in which there were demands for hikes of up to €10/t for mixed paper and...</description>
			<content:encoded><![CDATA[<b>April price negotiations in which there were demands for hikes of up to €10/t for mixed paper and sorted graphic paper for deinking have grown no less intense as the month progressed. At the end of the third week of April, the majority of EUWID respondents indicated that have re-fused to pay more than €5/t over existing monthly contract prices for either grade. Especially in the case of sorted graphic paper for deinking, quite a few transactions were concluded at March prices. Converters often called off volumes from long-term contracts, buying no additional recovered paper, market sources reported.</b><br /><br />As previously reported, the €10/t price hike for supermarket paper and board as well as used corrugated kraft II were implemented without much discussion. Prices for the other grades were unchanged.<br /><br /><i>The full report for the German recovered paper market will appear in EUWID Recycling and Waste Management 9/2013.</i><br /><i>Online subscribers can already access the report on this <link ../login.html - external-link-new-window>website</link>.</i>]]></content:encoded>
			<category>Markets</category>
			
			
			<pubDate>Thu, 25 Apr 2013 15:05:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>UK recovered paper market weaker than usual for April</title>
			<link>http://www.euwid-recycling.com/reserve/einzelansicht/Artikel/uk-recovered-paper-market-weaker-than-usual-for-april.html</link>
			<description>Prices headed south a little on the British recovered paper market in April. The market...</description>
			<content:encoded><![CDATA[<b>Prices headed south a little on the British recovered paper market in April. The market traditionally tends to be tight around this time of year, as the Easter holidays in late March and school holidays in the first fortnight of April curb collection volumes. However, EUWID sources stated that this trend had not materialised this year. Instead, demand from the Far East, in particular, had slipped slightly, as had prices in China.</b><br /><br />Exporters told EUWID that the market had changed. Large mills needed less material at present or would rather order from suppliers in other countries, such as Japan, because the exchange rates there are more advantageous at present. The market has been in turmoil since reports that many containers had been rejected at Chinese ports reached the UK.  Some mixed paper is staying in the UK, as exporters are unable to assess the situation yet and want to wait until things had settled down.<br /><br /><i>The full report for the British recovered paper market will appear in EUWID Recycling and Waste Management 9/2013.</i><br /><i>Online subscribers can already access the report on this <link ../login.html - external-link-new-window>website</link>.</i>]]></content:encoded>
			<category>Markets</category>
			
			
			<pubDate>Wed, 24 Apr 2013 14:56:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Campania waste crisis: EU court confirms Commission decision to withhold funding</title>
			<link>http://www.euwid-recycling.com/reserve/einzelansicht/Artikel/campania-waste-crisis-eu-court-confirms-commission-decision-to-withhold-funding.html</link>
			<description>The EU Commission acted within its rights when it decided to stop paments to Italy from the...</description>
			<content:encoded><![CDATA[<b>The EU Commission was acting within its rights when it decided to stop paments to Italy from the European Regional Development Fund because of continuing infringements of EU waste law in the Campannia Region, the European Court of Justice ruled on 19 April. The Court dismissed an action brought by the Italian government in which it had sought to have the action of the Commission annulled. Italy was ordered to cover its own costs and those of the Commission.</b><br /><br />The Commission decided to refuse Italy's applications for payment from the Regional Development Fund in 2010 in connection with the then on-going infringement proceedings which it had brought against the member state for failing to fulfil its obligations under EU waste law. The payments were to cover waste management expenditures in the Campania region. The Court found that the direct connection the matters in the infringement case and the matters related to the funding was sufficient and rejected Italy's claim that a payment refusal could only be made when the infringement coincided precisely with the operations covered by the payments.]]></content:encoded>
			<category>Policy</category>
			
			
			<pubDate>Wed, 24 Apr 2013 14:41:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Sita UK announces Merseyside contract nod</title>
			<link>http://www.euwid-recycling.com/reserve/einzelansicht/Artikel/sita-uk-announces-merseyside-contract-nod.html</link>
			<description>The Merseyside Recycling &amp; Waste Authority (MRWA) named a consortium led by Suez Environnement...</description>
			<content:encoded><![CDATA[<b> The Merseyside Recycling & Waste Authority (MRWA) named a consortium led by Suez Environnement subsidiary Sita UK as preferred bidder for its 30-year residual waste contract valued at €1.4bn (£1.18bn) in an announcement made on Friday. Describing the contract in an independent statement, Sita UK said that it would cover the management of over 430,000 tonnes or residual household waste from Merseyside and Halton each year and include the design, build, finance and operation of a rail loading waste transfer station and a waste to energy (wte) plant in Teesside.</b> <br /><br />In addition to the Suez Environnement subsidiary, the consortium consists of Sembcorp Ulitilities UK, a subsidiary of the International shipbuilder and energy and water utility Sembcorp, and I-Environment, a wholly-owned subsidiary of Japanese general trading concern Itochu. Sita estimates that with additional revenues from the management of third party waste and electricity sales, the total value of the contract stands at €2bn.<br />]]></content:encoded>
			<category>Business</category>
			
			
			<pubDate>Mon, 22 Apr 2013 13:15:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>