<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>euwid-recycling.com: Nachrichten</title>
		<link>http://www.euwid-recycling.com/</link>
		<description>Nachrichten von euwid-recycling.com</description>
		<language>en</language>
		<image>
			<title>euwid-recycling.com: Nachrichten</title>
			<url>http://www.euwid-recycling.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.euwid-recycling.com/</link>
			<width>18</width>
			<height>16</height>
			<description>Nachrichten von euwid-recycling.com</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Wed, 16 May 2012 11:39:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Aurubis boosts turnover and profits from recycling activities</title>
			<link>http://www.euwid-recycling.com/reserve/einzelansicht/Artikel/aurubis-boosts-turnover-and-profits-from-recycling-activities.html</link>
			<description>The copper concern Aurubis raised its revenues in its Recycling/Precious Metals business unit by 10...</description>
			<content:encoded><![CDATA[The copper concern Aurubis raised its revenues in its Recycling/Precious Metals business unit by 10 per cent to €2.52bn in the first six months of the 2011/12 financial year. The segment's earnings before tax came in at €59.9m, around €40.4m above the prior year's earnings, which had been adversely impacted by extraordinary items, the group announced late last week.<br /><br />Higher refining charges for copper scrap, increased throughput of complex raw materials and good metal yield were responsible for the improved financial results, said Aurubis. The supply of recycling materials to the concern's plants had been good in the first half.<br /><br />Taken together, the growth registered by the Recycling/Precious Metals and Primary Copper business units were enough to more than make up for the weaker performance of the Copper Products segment, Aurubis added. The concern's consolidated revenues climbed 5 per cent in the first half of fiscal year 2011/12 to reach €6.80bn. Net earnings fell, however, dropping from €258m in the prior-year period to €247m.]]></content:encoded>
			<category>Business</category>
			
			
			<pubDate>Wed, 16 May 2012 11:39:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Ifat attendance reaches record high</title>
			<link>http://www.euwid-recycling.com/reserve/einzelansicht/Artikel/ifat-attendance-reaches-record-high.html</link>
			<description>The international environmental technology trade fair Ifat Entsorga, which took place this week in...</description>
			<content:encoded><![CDATA[The international environmental technology trade fair Ifat Entsorga, which took place this week in Munich, Germany, recorded a new record in attendance with 125,000 visitors. Two years ago, the fair attracted 110,000 visitors. According to its organiser Messe München, 50,000 visitors came from outside Germany this year. <br />The number of exhibitors grew to comprise 2,939 companies and organisations from 54 countries, up from 2,730 exhibitors from 45 countries in 2010. The exhibition space increased from 195,000 to 215,000 square meters. <br />]]></content:encoded>
			<category>Business</category>
			
			
			<pubDate>Fri, 11 May 2012 15:27:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>China remains main market for new waste incineration capacities</title>
			<link>http://www.euwid-recycling.com/reserve/einzelansicht/Artikel/china-remains-main-market-for-new-waste-incineration-capacities.html</link>
			<description>China remains by far the largest growth market for new plant capacities in the waste incineration...</description>
			<content:encoded><![CDATA[China remains by far the largest growth market for new plant capacities in the waste incineration sector. 50.4 per cent of new orders placed between 2008 and 2011 originated from China, according to two studies published by the Swiss consulting company Vaccani, Zweig & Associates. The European market accounted for just under 30 per cent of the total order volume, followed by Japan with a share of 6.7 per cent and the USA with 6.4 per cent.]]></content:encoded>
			<category>Business</category>
			
			
			<pubDate>Thu, 10 May 2012 14:38:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Prices slip on German waste wood market</title>
			<link>http://www.euwid-recycling.com/reserve/einzelansicht/Artikel/prices-slip-on-german-waste-wood-market.html</link>
			<description>Industry insiders continue to be confident about the current supply of waste wood in Germany and...</description>
			<content:encoded><![CDATA[Industry insiders continue to be confident about the current supply of waste wood in Germany and are agreed that no shortages are on the cards for the next few months, either. Arisings and the amount of waste wood arriving at processors' yards are essentially unchanged compared with last year, the vast majority of EUWID sources believed. However, most winter inventories have still not been depleted due to the mild weather in recent months, meaning that this waste wood was entering the market and serving as a bargaining chip during price talks. In a few instances, agreed deadlines for clearing winter inventories had not been met. ]]></content:encoded>
			<category>Markets</category>
			
			
			<pubDate>Wed, 09 May 2012 12:56:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>German waste and recycling machinery manufacturers post double-digit growth</title>
			<link>http://www.euwid-recycling.com/reserve/einzelansicht/Artikel/german-waste-and-recycling-machinery-manufacturers-post-double-digit-growth.html</link>
			<description>Revenues reported by members of the German Engineering Federation (VDMA) supplying the recycling...</description>
			<content:encoded><![CDATA[Revenues reported by members of the German Engineering Federation (VDMA) supplying the recycling and waste sectors rose by 11 per cent in the second half of 2011. For the first half of the current calendar year, a gain of 10 per cent is expected, said the VDMA's executive director Hannes Hesse on Monday at the IFAT trade fair in Munich.<br /><br />New orders received by the trade association's members climbed by 14 per cent in the second half of 2011. For the first six months of 2012, Mr Hesse predicted a gain of 3 per cent in annual comparison. This corresponds to six months of activity. The association head put the average capacity utilisation rate at 90 per cent. For the full year 2012, the industry was expecting 6 per cent growth, Mr Hesse reported. ]]></content:encoded>
			<category>Business</category>
			
			
			<pubDate>Mon, 07 May 2012 16:01:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Veolia's revenues from waste activities flat</title>
			<link>http://www.euwid-recycling.com/reserve/einzelansicht/Artikel/veolias-revenues-from-waste-activities-flat.html</link>
			<description>French environmental services concern Veolia Environnement saw world-wide revenues from waste...</description>
			<content:encoded><![CDATA[French environmental services concern Veolia Environnement saw world-wide revenues from waste management activities in the first quarter of 2012 inch only €7m from the adjusted prior-year figure to €2.236bn. In Germany and in the UK, the division's turnover came in 6.3 per cent lower than it had been a year earlier, according to a quarterly statement released in Paris on Friday.<br /><br />The decrease stemmed from a moderate drop-off in processed waste volumes and lower prices for secondary raw materials. The price trends and the difficult macro-economic environment were also responsible for a decline in the division's operating profit compared with the first quarter of 2011, according to Veolia.<br />]]></content:encoded>
			<category>Business</category>
			
			
			<pubDate>Mon, 07 May 2012 10:37:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Ifat Entsorga reports more than 2900 exhibitors </title>
			<link>http://www.euwid-recycling.com/reserve/einzelansicht/Artikel/ifat-entsorga-reports-more-than-2900-exhibitors.html</link>
			<description>More than 2,900 exhibitors registered for the environmental technology trade fair Ifat Entsorga,...</description>
			<content:encoded><![CDATA[More than 2,900 exhibitors registered for the environmental technology trade fair Ifat Entsorga, which takes place from 7 to 11 May 2012 in Munich, Germany. The event's previous edition in the year 2010 recorded 2,730 exhibitors.<br />Trade fair organiser Messe München further reported that the number of international exhibitors increased to 1,136 companies, which represents a share of 39 per cent. The exhibition space was extended to 215,000 m², comprising 180,000 m² of indoor space and 35,000 m² of outdoor space, with the trade fair taking up all the exhibition halls for the first time.]]></content:encoded>
			<category>Business</category>
			
			
			<pubDate>Thu, 03 May 2012 15:09:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Prices for lower recovered paper grades decline in Italy</title>
			<link>http://www.euwid-recycling.com/reserve/einzelansicht/Artikel/prices-for-lower-recovered-paper-grades-decline-in-italy.html</link>
			<description>An increase in supply on Italy‘s recovered paper market led to price cuts for ordinary grades in...</description>
			<content:encoded><![CDATA[An increase in supply on Italy‘s recovered paper market paved the way for a round of price cuts for ordinary grades in April, according to the latest EUWID market report. The improved availability is the result of the Europe-wide shortage of shipping containers, which led to a sharp dip in exports to Asia. While peak prices had occasionally been cut at the start of April, the lion’s share of the reductions took place as the month progressed.<br />]]></content:encoded>
			<category>Markets</category>
			
			
			<pubDate>Thu, 03 May 2012 10:04:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Alba Group enters Spanish recovered paper market</title>
			<link>http://www.euwid-recycling.com/reserve/einzelansicht/Artikel/alba-group-enters-spanish-recovered-paper-market.html</link>
			<description>German waste management group Alba announced signing the notarised purchase contract to acquire 99...</description>
			<content:encoded><![CDATA[German waste management group Alba announced signing the notarised purchase contract to acquire 99 per cent of Spanish paper recycling and trading company Reciclajes Dolaf, S.L. last Thursday. The transfer of ownership took effect immediately. The remaining shares will stay in the possession of the company’s former owners, the Donoso Lafuente family, Alba said. Reciclajes Dolaf operates in Madrid and Valencia with its main focus on the transportation, sorting and trading of recovered paper and board. In total, the company is described as having a trading volume of about 100,000 tonnes of recovered paper and board a year. "By entering the Spanish market, we are strengthening our position as raw materials suppliers in Southern Europe,” said Axel Schweitzer, CEO of Alba Group. "The Valencia location also gives us access to Spain’s largest deep-sea port.”  Mr Schweitzer added that operations in Spain will be expanded to cover additional material streams. To reflect the new company’s integration into the Alba Group, the name has been changed with immediate effect to "Alba Servicios Verdes, S.L.” Alba will take over the entire existing workforce of just under 80 employees at the Madrid and Valencia locations.]]></content:encoded>
			<category>Business</category>
			
			
			<pubDate>Mon, 30 Apr 2012 09:15:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>First ECJ procedures because of late WFD implementation</title>
			<link>http://www.euwid-recycling.com/reserve/einzelansicht/Artikel/first-ecj-procedures-because-of-late-wfd-implementation.html</link>
			<description>The European Commission announced on Thursday that it will refer four member states to the European...</description>
			<content:encoded><![CDATA[The European Commission announced on Thursday that it will refer four member states to the European Court of Justice because of their failure to transpose the revised Waste Framework Directive (WFD) into national law. The deadline for implementation expired in December 2010. The European Commission added that it will ask the European Court of Justice (ECJ) to impose daily penalty payments on the countries in question - Bulgaria, Hungary, Poland and Slovakia – until full transposition of the Directive is completed. The amounts requested range from 15,220 Euro a day for Bulgaria to 67,314 Euro a day for Poland.]]></content:encoded>
			<category>Policy</category>
			
			
			<pubDate>Thu, 26 Apr 2012 15:16:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>
